| Code | Content | Total Length | Bore | Teeth |
|---|---|---|---|---|
| AL 5109 | TATA Ace | 93mm | 16.7 / 15.2 MM | 36 / 36 |
| AL 5110 | TATA Ace with Rod | 12.5" Rod 406mm | 16.7 / 15.2 MM | 36 / 36 |
| AL 5111 | TATA Ace Magic with Rod | 13" Rod 418mm | 16.7 / 15.2 MM | 36 / 36 |
| AL 5112 | TATA Sumo / Safari | 89mm | 15.5 / 16.7 MM | 50 / 54 |
| AL 5113 | TATA Sumo Victa | 143mm | 13.6 / 16.7 MM | 4 / 54 |
| AL 5132 | TATA 207 Di Rx | 89mm | 16.7 / 15.2 MM | 54 / 36 |
| AL 5163 | TATA Xenon / Yodha | |||
| AL 5163A | TATA Yodha Flange Type | |||
| AL 5167 | TATA Sumo Gold | 132mm | 16.7 / 16 MM | 4 / 54 |
| AL 5167A | TATA Sumo Gold Upper | Flange Type | ||
| AL 5180 | TATA Ace Super Upper | 16.5" Rod 520mm | 14.9 / 15.5 MM | 36 / 34 |
| AL 5181 | TATA Ace Super Lower | 10.5" Rod 365mm | 16 / 13.8 MM | 36 / 23 |
| AL 5187 | TATA Ace Megha Dicor | 20" Rod 585mm | 18 / 16 MM | 36 / 36 |

