| Code | Content | Length Of Teeth | Length Of Yoke | Total Length |
|---|---|---|---|---|
| AL 5201 | TATA 407 | 6" | 15.8" | 17.7" |
| AL 5202 | TATA 609 | 6" | 14" | 16" |
| AL 5204 | TATA 1613 LPT | 8" | 10.2" | 11.7" |
| AL 5205 | TATA 1613 SFC | 11" | 16.5" | 18" |
| AL 5207 | TATA 709 | 11" | 13.25" | 16.4" |
| AL 5208 | TATA 207 Di | 11" | 10" | 15.2" |
| AL 5209 | TATA 1109 | 11" | 13.1" | 16.4" |
| AL 5210 | TATA 1109 n/m | 11" | 16.5" | 19.7" |
| AL 5211 | TATA 407 BS III / 4 X 4 | 6" | 13" | 14.8" |
| AL 5212 | TATA 2515 ZF Strg. | 11" | 18.5" | 20" |
| AL 5213 | TATA 2515 Rane Strg. | 11" | 17" | 18.5" |
| AL 5215 | TATA 4018 | 11" | 15.8" | 17.3" |
| AL 5216 | TATA 712 Ex | 5.5" | 12.1" | 13.6" |
| AL 5217 | TATA 410 Ex | 6" | 18" | 20" |
| AL 5218 | TATA 909 Ex | 6" | 7" | 18.7" |
| AL 5219 | TATA 2518 | 11" | 15" | 16.5" |
| AL 5221 | TATA CITY RIDE | 5.5" | 9.6" | 11.1" |
| AL 5222 | TATA 1109 BS III | 13" | 15" | 16.5" |
| AL 5223 | TATA 4018 n/m | 8" | 11.9" | 13.4" |
| AL 5224 | TATA 3118 / 1613 BS III | 11" | 14" | 15.5" |
| AL 5225 | TATA 4923 / Prima | 8" | 13.1" | 16.6" |
| AL 5227 | TATA 3015 / 1512 TC | 11" | 14.4" | 15.9" |
| AL 5228 | TATA YODHA | |||
| AL 5229 | TATA 1616 | 13" |

