| Code | Content | Inner Thread | Outer Thread | |
|---|---|---|---|---|
| 6216 | TATA 1613 T.C. | 19 No. 12 X 1.25 | 17 No. 10 X 1.5 | R+L |
| 6217 | TATA Ace | 19 No. 12 X 1.25 | 17 No. 10 X 1.5 | R+R |
| 6278 | Ultra Navistar | 17 No. 10 X 1.25 | 19 No. 12 X 1.5 | R+R |
| 6355 | Leyland ZF | 19 No. 12 X 1.75 | 17 No. 10 X 1.5 | R+L |
| 6406 | AMW o m | 17 No. 10 X 1.00 | 17 No. 10 X 1.25 | R+L |
| 6408 | AMW n m | 17 No. 10 X 1.00 | 17 No. 10 X 1.25 | R+L |
| 6425 | Eicher Canter | 17 No. 10 X 1.25 | 13 No. 8 X 1.25 | R+R |
| 6446A | Bharat Benz | 19 No. 12 X 1.5 | 17 No. 10 X 1.25 | R+L |
| 6458 | Eicher Jumbo 20.16 | 17 No. 10 X 1.5 | 17 No. 10 X 1.25 | R+R |
| 6466 | Swaraj Mazda | 17 No. 10 X 1.25 | 13 No. 8 X 1.25 | R+L |
| 6471 | TATA Ace Leyland Dost | 13 No. 8 X 1.25 | 13 No. 8 X 1.25 | R+R |
| 6472 | Leyland BS-4 | 13 No. 8 X 1.25 | 13 No. 8 X 1.25 | R+R |
| 6473 | Eicher Pro | 17 No. 10 X 1.25 | 17 No. 10 X 1.25 | R+R |
| 6474 | Leyland BS-6 | 13 No. 8 X 1.25 | 17 No. 10 X 1.5 | R+R |
| 6694 | Leyland Boss | 19 No. 12 X 1.75 | 17 No. 10 X 1.5 | R+L |

