| Code | Content | Total Length | Bore | Teeth |
|---|---|---|---|---|
| AL 5114 | Mahindra Armada | 84mm | 18.2 / 18.2 MM | 48 / 48 |
| AL 5115 | Mahindra Commander | 87mm | 16.7 / 16.7 MM | 36 / 36 |
| AL 5116 | Bolero Upper Patti Type | 84mm | 18.20 MM | 48 |
| AL 5117 | Bolero Lower | 87mm | 18.2 / 18.2 MM | 48 / 48 |
| AL 5118 | Scorpio | 109mm | 16 / 13.6 MM | 36 / 30 |
| AL 5119 | Maxximo with 13.5" Rod | 425mm | 13.8 / 15.2 MM | 23 / 36 |
| AL 5145 | Maruti Gypssy | |||
| AL 5146 | JCB | 62mm | ||
| AL 5148 | Tourister | 150mm Pipe / 235 T Length | 16.7 / 18 MM | 54 / 18 |
| AL 5148A | Mahidra Cosmo | 288mm | ||
| AL 5149 | Mahindra Loadking | 130mm Pipe / 205 T Length | 16.7 / 18 MM | 54 / 18 |
| AL 5150 | Maruti Eeco | |||
| AL 5176 | Bharat Benz 1617 R | 235mm Pipe | 26t | |
| AL 5190 | Tempo Traxx |

