| Code | Content | Total Length | Bore | Teeth |
|---|---|---|---|---|
| AL | Leyland Taurus Thin Spline | 100mm | 25.1 / 25.1 MM | 79 / 79 |
| AL | Leyland Taurus Thick Spline | 100mm | 24.3 / 24.3 MM | 48 / 48 |
| AL | Leyland Dost Upper | 7" Rod 262mm | 13.8 / 18 MM | 23 / 19 |
| AL 5126 | Leyland 3516 Long | 112mm | 24.3 / 24.3 MM | 48 / 48 |
| AL 5128 | Leyland Dost Manual | 10" Rod 350mm | 13.8 / 15.2 MM | 23 / 36 |
| AL 5128A | Leyland Dost Power Steering | |||
| AL 5130 | Leyland 1613 Rane Type | 112mm | 18.2 / 24.3 MM | 48 / 48 |

