| Specifications | Details |
|---|---|
| Hole | 4 |
| No | 19 |
| Dia | 120mm |
| Height | 59mm |
Center Coupling TATA 709 / 712 Ex (X-Serr)
| Specifications | Details |
|---|---|
| Hole | 4 |
| No | 19 |
| Height | Square Type 60mm |
| Oil Seal | 53 |
Pinion Coupling Eicher LCV
| Specifications | Details |
|---|---|
| Hole | 4 |
| No | 19 |
| Height | Square Type 59mm |
| Oil Seal | 51 |
Center Coupling Eicher 10.75
| Specifications | Details |
|---|---|
| Hole | 4 |
| No | 17 |
| Dia | 130mm |
| Height | 63mm |
| Oil Seal | 58 |
Center Coupling Eicher (X-Serr)
| Specifications | Details |
|---|---|
| Hole | 4 |
| No | 19 |
| Dia | 150mm |
| Height | 63mm |
| Oil Seal | 58 |
Center Coupling Leyland 1613 TC / Eicher
| Specifications | Details |
|---|---|
| Hole | 4 |
| No | 21 |
| Dia | 146mm |
| Height | 83mm |
| Oil Seal | 70 |
Pinion Coupling Leyland Tusker / 370
| Specifications | Details |
|---|---|
| Hole | 4 |
| No | 21 |
| Height | Square Type 76mm |
| Oil Seal | 70 |
Center Coupling Leyland Tusker
| Specifications | Details |
|---|---|
| Hole | 8 |
| No | 15 |
| Dia | 175mm |
| Height | 93mm |
| Oil Seal | 70 |
Pinion Coupling Leyland Taurus
| Specifications | Details |
|---|---|
| Hole | 8 |
| No | 19 |
| Dia | 150mm |
| Height | 63mm |
| Oil Seal | 68 |
Center Coupling Leyland E-Comett

